<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>curnow.org&#187; Formula One &#8211; curnow.org</title>
	<atom:link href="http://www.curnow.org/category/formula-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.curnow.org</link>
	<description>musings with no witty tag line</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:30:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Anything You Can Do</title>
		<link>http://www.curnow.org/2007/07/anything-you-can-do/</link>
		<comments>http://www.curnow.org/2007/07/anything-you-can-do/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 08:33:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[Miscellany 2007]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formaul one]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2007/07/23/anything-you-can-do/</guid>
		<description><![CDATA[The latest advertisement from Mercedes is one best-timed and well-pitched pieces of advertising I have seen for a long time.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />I haven&#8217;t written much here for a while. I don&#8217;t really know why but I haven&#8217;t gone away &#8211; perhaps I am just spending all my time moving my Windows Media library across to iTunes. Yes, I gave up and switched to an iPod Nano. And, after all those trials and tribulations with other music players, I am very happy. I even bought the <a href="http://nikeplus.nike.com/" onclick="pageTracker._trackPageview('/outgoing/nikeplus.nike.com/?referer=');">Nike+ kit</a> so that I can track how far I have run at the gym. Seriously, I&#8217;ve tried many of the music players and they just don&#8217;t have the ease of use and integration that the iTunes has. It&#8217;s the seamless interaction that makes it all work so well.</p>
<p>Still, that&#8217;s not why I picked up the keyboard today. Earlier I watched the <a href="http://www.formula1.com/results/season/2007/779/" onclick="pageTracker._trackPageview('/outgoing/www.formula1.com/results/season/2007/779/?referer=');">European Formula One Grand Prix</a>; and boy what a race that was. But I don&#8217;t really want to talk about the race itself (I am sure you can read all about it here) but I did want to talk about one of the best pieces of advertising that I have seen a long while.</p>
<p>Even if you are not a petrolhead follower of Formula One &#8211; and especially if you are British &#8211; you can&#8217;t have failed to have read some piece about the Championship scrap between Lewis Hamilton and his McLaren team-mate <a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/6910755.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/formula_one/6910755.stm?referer=');">Fernando Alonso</a>.</p>
<p>The latest advertisement from Mercedes (which is of course the team they both drive for) plays on this rivalry beautifully. Anything you can do, I can do better:</p>
<div><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/t-AQGohc3zI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/t-AQGohc3zI" wmode="transparent"></embed></object></div>
<p>I just think the whole thing is really well pitched and they seem to have had some fun making it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2007/07/anything-you-can-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schumacher To Quit At End Of Year</title>
		<link>http://www.curnow.org/2006/09/schumacher-to-quit-at-end-of-year/</link>
		<comments>http://www.curnow.org/2006/09/schumacher-to-quit-at-end-of-year/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 23:26:06 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2006/09/10/schumacher-to-quit-at-end-of-year/</guid>
		<description><![CDATA[After a fantatsic race in Italy, Michael Schumacher announced his retirement. The seven-time world champion will retire from Formula One at the end of the season]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />After a fantatsic race in Italy, Michael Schumacher announced  his retirement. The seven-time world champion will retire from Formula One at the end of the season. Ferrari also announced that Kimi Raikkonen has signed a three-year deal and Felipe Massa&#8217;s contract has been extended to the end of 2008. More at <a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/5332710.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport2/hi/motorsport/formula_one/5332710.stm?referer=');">BBC Sport</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2006/09/schumacher-to-quit-at-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula One Calendar 2007 For Outlook Import</title>
		<link>http://www.curnow.org/2006/08/formula-one-calendar-2007-for-outlook-import/</link>
		<comments>http://www.curnow.org/2006/08/formula-one-calendar-2007-for-outlook-import/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 14:59:39 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2006/08/30/formula-one-calendar-2007-for-outlook-import/</guid>
		<description><![CDATA[Yet again I have created a file that allows you to import the 2007 Formula One race dates into your outlook clanedar.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />A <a href="http://www.curnow.org/2004/03/formula-1-2004…outlook-import/">couple of years ago</a> I made a csv file that allowed you to easily import the <a href="/entries/cat_formula_one.shtml">Formula One</a> calendar for that year into your Outlook file. I didn&#8217;t get round to making one for the 2005 or 2006 seasons despite the fact that I got the occasional email from people aboasking about it. Yesterday, the <a href="http://www.formula1.com/news/4863.html" onclick="pageTracker._trackPageview('/outgoing/www.formula1.com/news/4863.html?referer=');">official 2007 Formula 1 calendar</a> was <a href="/sport2/hi/motorsport/formula_one/5294664.stm">announced</a> and I knocked together a quick .csv file that will import the dates into Outlook.  Trust me, the data will need updating. I suspect the times, distances and (possibly) some of the tracks are not accurate.  I was doing it in a rush so please keep an eye on the <a href="/entries/cat_formula_one.shtml">Formula One section</a> to see if I update it at all.</p>
<p>Again I have provided the file as a <a href="/misc/f12007.zip">.zip</a> that you must first extract the .csv from. Then, in Outlook, you will need to go to the File menu and Import the data (import from another program or file) and place it in the calendar. The file is provided as is and you use it at your own risk. I don&#8217;t know anyway you can remove it without deleting each entry individually. Once again, I have included a category name &#8216;Formula One&#8217; so you can easily find all the entries this file creates. It should be easier to find them in Outlook and remove them if you need to. If you already have a Formula One category in your Outlook calendar you may want to edit the file before importing so you can change the category name. The file is fairly simple and you should be able to read it in any spreadsheet program (and even some text file readers will read it).</p>
<p>I know the previous files were downloaded a number of times. If you download this one then why leave a comment and let me know that you&#8217;re using it.</p>
<p>PS: Google did a great one for <a href="http://www.google.com/calendar/embed?src=46hmo730v31k9rme5927qnp2lo@group.calendar.google.com" onclick="pageTracker._trackPageview('/outgoing/www.google.com/calendar/embed?src=46hmo730v31k9rme5927qnp2lo_group.calendar.google.com&amp;referer=');">this year&#8217;s races</a> so I hope they&#8217;re going to do the same for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2006/08/formula-one-calendar-2007-for-outlook-import/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Ant Go!</title>
		<link>http://www.curnow.org/2006/08/go-ant-go/</link>
		<comments>http://www.curnow.org/2006/08/go-ant-go/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 03:42:26 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2006/08/10/go-ant-go/</guid>
		<description><![CDATA[thought it worth noting that Anthony Davidson stood in for Martin Brundle as one of the ITV commentators last Sunday. Not only was it fantastic to have Honda's third driver there for Jenson's win but I thought he did a mighty fine job. ]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><div class="wp-caption alignleft" style="width: 150px">
	<img class="imageleft " title="Anthony Davidson" src="/blogimages/ant_d.jpg" alt="Honda Driver Anthony Davidson" width="150" height="180" />
	<p class="wp-caption-text">Anthony Davidson</p>
</div></p>
<p>There have already been two posts about F1 this week, <a href="/entries/2006/08/button_is_a_winner.shtml">here</a> and <a href="/entries/2006/08/changes_at_red_bull_racing.shtml">here</a>. Well, time for a third. I thought it worth noting that <a href="http://www.anthonydavidson.info/" onclick="pageTracker._trackPageview('/outgoing/www.anthonydavidson.info/?referer=');">Anthony</a> <a href="http://www.ant-f1.com/" onclick="pageTracker._trackPageview('/outgoing/www.ant-f1.com/?referer=');">Davidson</a> stood in for Martin Brundle as one of the <a href="http://www.itv-f1.com/" onclick="pageTracker._trackPageview('/outgoing/www.itv-f1.com/?referer=');">ITV</a> commentators last Sunday. Not only was it fantastic to have Honda&#8217;s third driver there for Jenson&#8217;s win but I thought he did a mighty fine job. Here&#8217;s hoping we get to hear (and see) a lot more of him in the next few years.</p>
<p>UPDATE: <a href="http://www.curnow.org/2005/08/tipping-bar-honda-to-win/">Just look at what I said last year</a>. Amusing coincidences?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2006/08/go-ant-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Button Is A Winner!</title>
		<link>http://www.curnow.org/2006/08/button-is-a-winner/</link>
		<comments>http://www.curnow.org/2006/08/button-is-a-winner/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 02:36:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[formula1]]></category>
		<category><![CDATA[jenson]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2006/08/07/button-is-a-winner/</guid>
		<description><![CDATA[Jenson went and did it in superb style yesterday. After six years and 113 races Jenson made it from 14th on the grid to take the podium at the winner in a thrilling race that saw both Fernando Alonso and Michael Schumacher fail to make it to the rain-soaked finish line. ]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><img id="Button Up!" class="imageleft alignleft" style="border: 0px initial initial;" title="Jesnon Button won a Grand Prix" src="/blogimages/button.jpg" border="0" alt="Jenson Button won!" width="180" height="200" />Well, what can I say? Jenson went and did it in superb style yesterday. After six years and 113 races Jenson made it from 14th on the grid to take the podium at the winner in a thrilling race that saw both Fernando Alonso and Michael Schumacher fail to make it to the rain-soaked finish line. &#8220;We made a great choice on the tyres and also on the last pit-stop,&#8221; <a title="Jenson Button wins" href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/5250710.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport2/hi/motorsport/formula_one/5250710.stm?referer=');">Button told the BBC&#8217;s website</a>. If there was pressure to get that first win then it&#8217;s surely off now but I imagine the pressure will be even greater to win a few more and then a championship. Better get my flag ready for next year&#8217;s Silverstone race, huh?</p>
<p>Read more &gt;&gt; <a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/5250710.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport2/hi/motorsport/formula_one/5250710.stm?referer=');">Button pays tribute to Honda team</a><br />
<a href="http://www.sportnetwork.net/main/s169/st101909.htm?fromrss=1" onclick="pageTracker._trackPageview('/outgoing/www.sportnetwork.net/main/s169/st101909.htm?fromrss=1&amp;referer=');">The World reacts to Jenson Button&#8217;s first win</a><br />
<a href="http://news.bbc.co.uk/sport2/hi/motorsport/formula_one/5253484.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport2/hi/motorsport/formula_one/5253484.stm?referer=');">Button &#8216;can be F1 world champion</a><br />
<a href="http://www.f1racing.net/en/news.php?newsID=126895" onclick="pageTracker._trackPageview('/outgoing/www.f1racing.net/en/news.php?newsID=126895&amp;referer=');">Dad believes first win is just the start for Jenson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2006/08/button-is-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Juan Pablo</title>
		<link>http://www.curnow.org/2006/07/bye-bye-juan-pablo/</link>
		<comments>http://www.curnow.org/2006/07/bye-bye-juan-pablo/#comments</comments>
		<pubDate>Thu, 13 Jul 2006 07:41:56 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2006/07/12/bye-bye-juan-pablo/</guid>
		<description><![CDATA[Following his agreement with Chip Ganassi Racing for next year, Juan Pablo will also be making initial preparations for his debut in a Chrysler Dodge NASCAR.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><div class="wp-caption alignleft" style="width: 100px">
	<img class="imageleft " style="border: 0px initial initial;" title="Juan Pablo Montoya" src="/blogimages/australia-montoya-port-hf.jpg" border="0" alt="Juan Pablo Montoya" width="100" height="144" />
	<p class="wp-caption-text">Juan Pablo Montoya</p>
</div></p>
<p><a title="Juan Pablo" href="http://www.jpmontoya.com/templates/home.aspx?Page_ID=182" onclick="pageTracker._trackPageview('/outgoing/www.jpmontoya.com/templates/home.aspx?Page_ID=182&amp;referer=');">Team McLaren Mercedes and Juan Pablo Montoya</a> have mutually agreed for him to step down in the forthcoming races of this year&#8217;s Formula 1 World Championship. The team has decided that Pedro de la Rosa will join Kimi Raikkonen in the race driver line-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2006/07/bye-bye-juan-pablo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Champion</title>
		<link>http://www.curnow.org/2005/09/a-new-champion/</link>
		<comments>http://www.curnow.org/2005/09/a-new-champion/#comments</comments>
		<pubDate>Mon, 26 Sep 2005 19:41:39 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/09/26/a-new-champion/</guid>
		<description><![CDATA[With limited time to write anything longer, a couple of quick things to note about yesterday's Brazilian Grand Prix.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />Ah, Monday morning and so little time to say anything. Nevertheless, Fernando Alonso&#8217;s Formula One Championship title (he&#8217;s the youngest ever Formula One champion) can&#8217;t go without note [<a title="BBC SPORT | Motorsport | Formula One | Alonso clinches Formula One title" href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4281152.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/formula_one/4281152.stm?referer=');">Alonso clinches Formula One title</a>] nor can Christian Klien&#8217;s superb qualifying performance [<a title="itv.com/f1 - Klien goes from zero to hero" href="http://www.itv-f1.com/News_Article.aspx?PO_ID=34153" onclick="pageTracker._trackPageview('/outgoing/www.itv-f1.com/News_Article.aspx?PO_ID=34153&amp;referer=');">itv.com/f1 - Klien goes from zero to hero</a>]. I  preferred the later UK start time for the Grand Prix. 6pm seems like a much more sensible hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/09/a-new-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Beginning</title>
		<link>http://www.curnow.org/2005/09/a-new-beginning/</link>
		<comments>http://www.curnow.org/2005/09/a-new-beginning/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 20:36:48 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/09/11/a-new-beginning/</guid>
		<description><![CDATA[It's been announced that Red Bull Racing will take over the Minardi team from November. ]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />On Friday, I mentioned that <a href="http://www.curnow.org/2005/09/a-giddy-schoolgirl/">The Guardian was getting its new look</a> tomorrow. You can follow the paper&#8217;s editors as they plan prepare tomorrow&#8217;s paper at <a title="The Editors' Weblog" href="http://blogs.guardian.co.uk/editors/" onclick="pageTracker._trackPageview('/outgoing/blogs.guardian.co.uk/editors/?referer=');">The Editors&#8217; Weblog</a> that has launched on the site.</p>
<p>In tomorrow&#8217;s sport section I hope they cover <a href="/entries/cat_formula_one.shtml">Formula One</a> in some detail. It&#8217;s been announced that <a href="http://www.redbull.com" onclick="pageTracker._trackPageview('/outgoing/www.redbull.com?referer=');">Red Bull Racing</a> will take over the <a href="http://www.minardi.it/" onclick="pageTracker._trackPageview('/outgoing/www.minardi.it/?referer=');">Minardi team</a> from November. Minardi&#8217;s boss, Paul Stoddart, <a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4234756.stm" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/formula_one/4234756.stm?referer=');">told BBC News</a> &#8220;Small privateer teams are probably phasing themselves out &#8230; it&#8217;s hard to imagine a truly privateer team can break into F1 again&#8221;. I think that&#8217;s sad for the sport really but the who really has got that much money?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/09/a-new-beginning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping BAR Honda To Win</title>
		<link>http://www.curnow.org/2005/08/tipping-bar-honda-to-win/</link>
		<comments>http://www.curnow.org/2005/08/tipping-bar-honda-to-win/#comments</comments>
		<pubDate>Wed, 10 Aug 2005 16:44:44 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/08/10/tipping-bar-honda-to-win/</guid>
		<description><![CDATA[According to BBC Sport, BAR-Honda Team manager, Nick Fry, is confident that the team will win a Formula One world championship in the near future. It's not quite what Jenson said but we're all hoping.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" />According to <a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4131384.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/formula_one/4131384.stm?referer=');">BBC Sport</a>, <a href="http://www.barhondaf1.com/en/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.barhondaf1.com/en/?referer=');">BAR-Honda</a> Team manager, Nick Fry, <a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4131384.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/formula_one/4131384.stm?referer=');">is confident</a> that the team will win a Formula One world championship in the near future. It&#8217;s not quite what <a href="http://news.bbc.co.uk/sport1/hi/motorsport/4661793.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/4661793.stm?referer=');">Jenson said</a> but we&#8217;re all hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/08/tipping-bar-honda-to-win/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Button On The Podium</title>
		<link>http://www.curnow.org/2005/07/button-on-the-podium/</link>
		<comments>http://www.curnow.org/2005/07/button-on-the-podium/#comments</comments>
		<pubDate>Mon, 25 Jul 2005 07:03:58 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[jenson]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/07/24/button-on-the-podium/</guid>
		<description><![CDATA[At the front, Jenson began to close on Michael Schumacher during the second stint of the race and by lap 30 he was on the Ferraris gearbox.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><div class="wp-caption alignleft" style="width: 200px">
	<a title="click for larger image" onclick="openWindow('/picture.shtml?/blogimages/jbutton450299.jpg','Jenson','450','299','no','no');return false" href="#"><img class="imageleft " title="Jenson Button" src="/blogimages/jbutton200133.jpg" alt="jenson button bar honda" width="200" height="133" /></a>
	<p class="wp-caption-text">Jenson Button</p>
</div></p>
<p>Ah what a great day: At the front, Jenson began to close on Michael Schumacher during the second stint of the race and by lap 30 he was on the Ferraris gearbox. Over the next 15 laps he tried to force the seven-time world champion into a mistake and on lap 45 it happened: Jenson pulled a masterful overtaking manoeuvre into the hairpin. [<a title="click for larger image" onclick="openWindow('/picture.shtml?/blogimages/jbutton450299.jpg','Jenson','450','299','no','no');return false" href="#">larger image</a>]</p>
<p><strong>UPDATE 27 July</strong>: I wish I had time to write but for now I will just quote, &#8216;The Lucky Strike B.A.R Honda team heads east to Budapest for this weekends Hungarian Grand Prix hoping to repeat the podium finish achieved in Germany&#8217; [<a href="http://www.barhondaf1.com/en/index.php?section=8&amp;item=1251&amp;type=1" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.barhondaf1.com/en/index.php?section=8_amp_item=1251_amp_type=1&amp;referer=');">source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/07/button-on-the-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans Vote On Qualifying Rules</title>
		<link>http://www.curnow.org/2005/07/fans-vote-on-qualifying-rules/</link>
		<comments>http://www.curnow.org/2005/07/fans-vote-on-qualifying-rules/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 16:50:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/07/18/fans-vote-on-qualifying-rules/</guid>
		<description><![CDATA[Formula One qualifying rules are set to change but this time fans are being asked for their input.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><img class="aligncenter size-full wp-image-2890" title="Jon at Silverstone, 2005" src="http://www.curnow.org/wp-content/blogimages/2005/07/DSCF0088-1.JPG" alt="Jon at Silverstone, 2005" width="532" height="87" />If you follow Formula One you&#8217;ll know the rules surrounding qualifying have been chopped and changed over recent years &#8211; I suspect mainly for television. When I was at <a href="http://www.curnow.org/2005/07/silverstone-here-i-come/">Silverstone last weekend</a> I was surprised how interesting the qualifying laps were to watch under the current one-lap format. The rules are set to change but this time fans are being asked for their input. You can vote on the <a title="link to the official formula one site" href="http://www.formula1.com/news/3312.html" target="_new" onclick="pageTracker._trackPageview('/outgoing/www.formula1.com/news/3312.html?referer=');">official formula one site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/07/fans-vote-on-qualifying-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverstone, Here I Come</title>
		<link>http://www.curnow.org/2005/07/silverstone-here-i-come/</link>
		<comments>http://www.curnow.org/2005/07/silverstone-here-i-come/#comments</comments>
		<pubDate>Thu, 07 Jul 2005 13:16:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[silverstone]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/07/07/silverstone-here-i-come/</guid>
		<description><![CDATA[I'll be leaving in a couple of hours - tent packed with a car load of food - and I'm getting pretty excited by the prospect of the whole event.]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><a href="/entries/2005/07/countdown_is_progressing.shtml">My Silverstone Countdown</a>: I&#8217;ll be leaving in a couple of hours &#8211; tent packed with a car load of food &#8211; and I&#8217;m getting pretty excited by the prospect of the whole event. Silverstone is so much fun and now David Coulthard is defending it. He &#8216;has hit out at Silverstone&#8217;s critics ahead of his bid to secure Red Bull&#8217;s first-ever podium finish in Sunday&#8217;s British Grand Prix&#8217; [<a href="http://news.bbc.co.uk/sport1/hi/motorsport/formula_one/4657275.stm" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.bbc.co.uk/sport1/hi/motorsport/formula_one/4657275.stm?referer=');">Source</a>] Who knows if I&#8217;ll get a chance to post but keep an eye on the <a href="http://www.flickr.com/photos/curns/tags/mobcam/" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/curns/tags/mobcam/?referer=');">Flickr feed</a> to see any pictures I&#8217;ll be sending.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/07/silverstone-here-i-come/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silverstone Circuit Weather</title>
		<link>http://www.curnow.org/2005/07/silverstone-circuit-weather/</link>
		<comments>http://www.curnow.org/2005/07/silverstone-circuit-weather/#comments</comments>
		<pubDate>Tue, 05 Jul 2005 20:52:18 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/07/05/silverstone-circuit-weather/</guid>
		<description><![CDATA[Silverstone countdown: get familiar with the tracks so you can work out where you would like to be on certain days. I think the people I am going with will know better than me but it's still fun to watch the speeds]]></description>
			<content:encoded><![CDATA[<p></p><p id="top" /><a href="/entries/2005/07/countdown_is_progressing.shtml">Silverstone countdown</a>: get familiar with the tracks so you can work out where you would like to be on certain days. I think the people I am going with will know better than me but it&#8217;s still fun to watch the speeds. In the meantime, keep <a href="http://www.bbc.co.uk/weather/5day.shtml?id=2838" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bbc.co.uk/weather/5day.shtml?id=2838&amp;referer=');">an eye on the weather at the Silverstone circuit</a> although I have seen varying reports in different places. Sun? Showers? <a href="http://www.curnow.org/2004/07/the-day-f1-came-to-london/">A year ago tomorrow </a>we were watching them race around the streets of London. Somehow, that would have been much more convenient, don&#8217;t you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curnow.org/2005/07/silverstone-circuit-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown Is Progressing</title>
		<link>http://www.curnow.org/2005/07/countdown-is-progressing/</link>
		<comments>http://www.curnow.org/2005/07/countdown-is-progressing/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 23:23:15 +0000</pubDate>
		<dc:creator>JPC</dc:creator>
				<category><![CDATA[Formula One]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[silverstone]]></category>

		<guid isPermaLink="false">http://www.musak.org/dev/http:/www.musak.org/dev/entries/2005/07/04/countdown-is-progressing/</guid>
		<description><![CDATA[It's only three days until I arrive at the British Grand Prix site and so I'm having a fantastic build up.]]></description>
